Coverage report: 87%

Files Functions Classes

coverage.py v7.13.1, created at 2026-01-02 23:34 +0000

File class   statements missing excluded   coverage
src / loman / __init__.py (no class)   9 0 0   100%
src / loman / compat.py _Signature   0 0 0   100%
src / loman / compat.py (no class)   26 1 0   96%
src / loman / computeengine.py Error   0 0 0   100%
src / loman / computeengine.py NodeData   0 0 0   100%
src / loman / computeengine.py TimingData   0 0 0   100%
src / loman / computeengine.py _ParameterType   0 0 0   100%
src / loman / computeengine.py _ParameterItem   0 0 0   100%
src / loman / computeengine.py ConstantValue   0 0 0   100%
src / loman / computeengine.py Node   1 1 0   0%
src / loman / computeengine.py InputNode   3 0 0   100%
src / loman / computeengine.py CalcNode   10 0 0   100%
src / loman / computeengine.py Block   9 1 0   89%
src / loman / computeengine.py NullObject   14 14 0   0%
src / loman / computeengine.py Computation   722 86 0   88%
src / loman / computeengine.py (no class)   233 1 0   99%
src / loman / consts.py States   0 0 0   100%
src / loman / consts.py NodeAttributes   0 0 0   100%
src / loman / consts.py EdgeAttributes   0 0 0   100%
src / loman / consts.py SystemTags   0 0 0   100%
src / loman / consts.py NodeTransformations   0 0 0   100%
src / loman / consts.py (no class)   30 0 0   100%
src / loman / exception.py ComputationError   0 0 0   100%
src / loman / exception.py MapError   2 0 0   100%
src / loman / exception.py LoopDetectedError   0 0 0   100%
src / loman / exception.py NonExistentNodeError   0 0 0   100%
src / loman / exception.py NodeAlreadyExistsError   0 0 0   100%
src / loman / exception.py CannotInsertToPlaceholderNodeError   0 0 0   100%
src / loman / exception.py (no class)   17 0 0   100%
src / loman / graph_utils.py (no class)   26 2 0   92%
src / loman / nodekey.py PathNotFoundError   0 0 0   100%
src / loman / nodekey.py NodeKey   65 5 0   92%
src / loman / nodekey.py (no class)   99 2 0   98%
src / loman / serialization / __init__.py (no class)   5 0 0   100%
src / loman / serialization / default.py (no class)   5 3 0   40%
src / loman / serialization / transformer.py UntransformableTypeError   0 0 0   100%
src / loman / serialization / transformer.py UnrecognizedTypeError   0 0 0   100%
src / loman / serialization / transformer.py MissingObject   1 1 0   0%
src / loman / serialization / transformer.py CustomTransformer   5 3 0   40%
src / loman / serialization / transformer.py Transformable   2 2 0   0%
src / loman / serialization / transformer.py Transformer   146 14 0   90%
src / loman / serialization / transformer.py NdArrayTransformer   5 0 0   100%
src / loman / serialization / transformer.py (no class)   77 3 0   96%
src / loman / util.py AttributeView   22 13 0   41%
src / loman / util.py (no class)   58 18 0   69%
src / loman / visualization.py Node   0 0 0   100%
src / loman / visualization.py NodeFormatter   19 7 0   63%
src / loman / visualization.py ColorByState   15 3 0   80%
src / loman / visualization.py ColorByTiming   21 21 0   0%
src / loman / visualization.py ShapeByType   18 18 0   0%
src / loman / visualization.py RectBlocks   2 0 0   100%
src / loman / visualization.py StandardLabel   1 0 0   100%
src / loman / visualization.py StandardGroup   7 0 0   100%
src / loman / visualization.py StandardStylingOverrides   9 4 0   56%
src / loman / visualization.py CompositeNodeFormatter   8 0 0   100%
src / loman / visualization.py GraphView   88 10 0   89%
src / loman / visualization.py (no class)   189 15 0   92%
Total     1969 248 0   87%

No items found using the specified filter.